API | American Petroleum Institute BG Background gas |
BHA | Bottom Hole Assembly |
BHP | Bottom Hole Pressure |
BHT | Bottom hole temperature |
BOP | Blow Out Preventer |
BPD | Barrel Per Day |
BPM | Barrels Per Minute |
BPV | Back Pressure Valve |
BUR | Build Up Rate |
BWOC | By Weight Of Cement |
BWOW | By Weight Of Water |
CBL | Cement Bond Log |
CET | Cement Evaluation Tool |
CCD | Centre to Centre Distance |
CCL | Casing Collar Locator |
CDP | Common Depth Point |
CET | Cement Evaluation Tool |
CMT | Cement |
CP | Conductor Pipe |
CR | Cement Retainer |
CRA | Corrosion Resistant Alloy |
CW | Current Well |
C/T | Coiled Tubing |
DC | Drill Collar |
DHM | Down Hole Motor |
DIF | Drill-In Fluid |
DLS | Dog Leg Severity |
DHSV | Down Hole Safety Valve |
DM / D&CM | Drilling & Completion Manager |
DOB | Diesel Oil Bentonite |
DOBC | Diesel Oil Bentonite Cement |
DOR | Drop Off Rate |
DP | Drill Pipe |
DST | Drill Stem Test |
DV | DV Collar |
E/L | Electric Line |
ECD | Equivalent Circulation Density |
ECP | External Casing Packer |
EMS | Electronic Multi Shot |
EMW | Equivalent Mud Weight |
EOC | End Of Curvature |
ESD | Electric Shut-Down System |
ESP | Electrical Submersible Pump |
ETA | Expected Arrival Time |
FBHP | Flowing Bottom Hole Pressure |
FBHT | Flowing Bottom Hole Temperature |
FPI/BO | Free Point Indicator / Back Off |
FTHP | Flowing Tubing Head Pressure |
FTHT | Flowing Tubing Head Temperature |
GCT | Guidance Continuous Tool |
GLR | Gas Liquid Ratio |
GLS | Guidelineless Landing Structure |
GMS | Gyro Multi Shot |
GOC | Gas Oil Contact |
GOR | Gas Oil Ratio |
GP | Gravel Pack |
GPM | Gallon (US) per Minute |
GPS | Global Positioning System |
GR | Gamma Ray |
GSS | Gyro Single Shot |
HAZOP | Hazard and Operability |
HDT | High Resolution Dipmeter |
HO | Hole Opener |
HP/HT | High Pressure - High Temperature |
HW/HWDP | Heavy Weight Drill Pipe |
IADC | International Drilling Contractor |
IBOP | Inside Blow Out Preventer |
ID | Inside Diameter |
IPR | Inflow Performance Relationship |
JAM | Joint Make-up Torque Analyser |
KMW | Kill mud weight |
KOP | Kick Off Point |
LAT | Lowest Astronomical Tide |
LCM | Lost Circulation Materials |
LOT | Leak Off Test |
LQC | Log Quality Control |
LTA | Lost Time Accident |
LWD | Log While Drilling |
MAASP | Max Allowable Annular Surface Pressure |
MD | Measured Depth |
MLH | Mudline Hanger |
MLS | Mud Line Suspension |
MMS | Magnetic Multi Shot |
MODU | Mobile Offshore Drilling Unit |
MOP | Margin of Overpull |
MP | Magnetic Particle Inspection |
MSL | Mean Sea Level |
MSS | Magnetic Single Shot |
MW | Mud Weight |
MWD | Measurement While Drilling |
NACE | National Association of Corrosion Engineers |
NBS | Near Bit Stabiliser |
NMDC | Non Magnetic Drill Collar |
NSG | North Seeking Gyro |
NTU | Nephelometric Turbidity Unit |
OBM | Oil Base Mud |
OD | Outside Diameter |
OEDP | Open End Drill Pipe |
OIM | Offshore Installation Manager |
OMW | Original Mud weight |
ORP | Origin Reference Point |
OWC | Oil Water Contact |
P&A | Plugged & Abandoned |
PBR | Polished Bore Receptacle |
PCG | Pipe Connection Gas |
PDC | Polycrystalline Diamond Cutter |
PDM | Positive Displacement Motor |
PGB | Permanent Guide Base |
PI | Productivity Index |
PLT | Production Logging Tool |
POB | Personnel On Board |
PPB | Pounds Per Barrel |
ppg | Pounds per Gallon |
ppm | Part Per Million |
PV | Plastic Viscosity |
PVT | Pressure Volume Temperature |
Q | Flow Rate |
Q/AQ | Quality Assurance |
RBP | Retrievable Bridge Plug |
RFT | Repeat Formation Test |
RJ | Ring Joint |
RKB | Rotary Kelly Bushing |
ROE | Radius of Exposure |
ROP | Rate Of Penetration |
ROU | Radius Of Uncertainty |
ROV | Remote Operated Vehicle |
RPM | Revolutions Per Minute |
RT | Rotary Table |
S (HDT) | High Resolution Dipmeter |
S/N | Serial Number |
SAFE | Slapper Activated Firing Equipment |
SBHP | Static Bottom Hole Pressure |
SBHT | Static Bottom Hole Temperature |
SCC | Stress Corrosion Cracking |
SCSSV | Surface Controlled Subsurface Safety Valve |
SD | Separation Distance |
SDE | Senior Drilling Engineer |
SF | Safety Factor |
SG | Specific Gravity |
SICP | Shut-in Casing Pressure |
SIDPP | Shut-in Drill Pipe Pressure |
SIMOP | Simultaneous Operations |
SPM | Stroke per Minute |
SR | Separation Ratio |
SRG | Surface Readout Gyro |
SSC | Sulphide Stress Cracking |
SSD | Sliding Sleeve Door Valve |
SSSV | Sub Surface Safety Valve |
ST | Steering Tool |
STHP | Static Tubing Head Pressure |
STHT | Static Tubing Head Temperature |
S/L | Slick Line |
STG | Short trip gas |
TCP | Tubing Conveyed Perforations |
TD | Total Depth |
TFA | Total Flow Area |
TG | Trip Gas |
TGB | Temporary Guide Base |
TOC | Top of Cement |
TOL | Top of Liner |
TRSV | Tubing Retrievable Safety Valve |
TVD | True Vertical Depth |
TW | Target Well |
UAR | Uncertainty Area Ratio |
UGF | Universal Guide Frame |
UHF | Ultra High Frequency |
UR | Under Reamer |
VBR | Variable Bore Rams (BOP) |
VDL | Variable Density Log |
VHF | Very High Frequency |
VSP | Velocity Seismic Profile |
W/L | Wire Line |
WBM | Water Base Mud |
WC | Water Cut |
WL | Water Loss |
WHP | WellHead Pressure |
WHSIP | WellHead Shut-in Pressure |
WOB | Weight On Bit |
WOC | Wait On Cement |
WOW | Wait On Weather |
WP | Working Pressure |
X-mass | Wellhead Contorl Tree ( Chrismass Tree ) |
good
ReplyDelete